Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,556 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R87,000) Interest rate : 10 |
| Ref No | 712577 |
| Province | KwaZulu Natal |
| City | Hibiscus Coast - Suburb Trends |
| Suburb | Uvongo |
| Notes | 2 Bedroom, 1 bathroom, open plan lounge / dining room / kitchen in secure beachfront complex with pool. Magnificent sea view, fully furnished and excellent holiday letter. Letting office in complex.
Rates & Taxes: R625, Special Levy: R223, Contigency fund: R100 |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Carport | Yes |
| Garden | Communal |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Square M Covered | 56.00 |
| Pool | Yes |
| Wall Type | Brick |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Concrete |
| Stove | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Second Floor |
| Rooftype | Tile |
| Complex Condition | Neat |
Times Viewed: 180 (Since listed or for the last 6 months)
|
| Google Map |
| |
| Pictures |
|---|
 Sea view
|
 View of complex
|
 Open plan living area
|
 Bedroom
|
 Bathroom
|
 Patio
|
 Communal pool
|
|
|